Tribal Wars Stats: Maailma 21: Tribe

Tribalwars Tribe Profile: End of the worlds

Date Tribe Rank Members Points Villages OD ODA ODD
2016-04-05 EOTW 1. =13 +19,827,120 +2,056 +180,847,130 +118,540,583 +62,306,547
2016-04-04 EOTW 1. =13 +19,672,195 +2,048 +180,608,934 +118,492,449 +62,116,485
2016-04-03 EOTW 1. =13 +19,490,766 +2,038 +180,322,367 +118,333,385 +61,988,982
2016-04-02 EOTW 1. =13 +19,259,244 +2,031 +177,814,903 +117,022,242 +60,792,661
2016-04-01 EOTW 1. =13 +19,009,942 +2,021 +175,691,962 +115,238,593 +60,453,369
2016-03-31 EOTW 1. =13 +18,845,141 +2,013 +173,365,386 +113,159,494 +60,205,892
2016-03-30 EOTW 1. =13 +18,658,482 +1,999 +168,971,067 +112,296,525 +56,674,542
2016-03-29 EOTW 1. =13 +18,485,009 +1,980 +164,738,618 +111,546,143 +53,192,475
2016-03-28 EOTW 1. =13 +18,287,267 +1,961 +163,559,385 +110,456,480 +53,102,905
2016-03-27 EOTW 1. =13 +18,088,490 +1,949 +163,196,625 +110,148,986 +53,047,639
2016-03-26 EOTW 1. =13 +17,684,711 +1,918 +162,308,030 +109,330,532 +52,977,498
2016-03-25 EOTW 1. =13 +17,188,833 +1,882 +159,171,247 +106,355,710 +52,815,537
2016-03-24 EOTW 1. =13 +16,801,617 +1,854 +157,439,672 +104,894,872 +52,544,800
2016-03-23 EOTW 1. =13 +16,533,996 +1,834 +156,290,413 +103,765,250 +52,525,163
2016-03-22 EOTW 1. =13 +16,243,774 +1,803 +154,630,827 +102,626,386 +52,004,441
2016-03-21 EOTW 1. =13 +15,994,866 +1,774 +150,179,357 +98,703,582 +51,475,775
2016-03-20 EOTW 1. =13 +15,832,399 +1,756 +148,573,618 +97,320,835 +51,252,783
2016-03-19 EOTW 1. =13 +15,459,562 +1,712 +146,564,501 +95,365,852 +51,198,649
2016-03-18 EOTW 1. =13 +15,198,461 +1,686 +144,466,551 +93,287,618 +51,178,933
2016-03-17 EOTW 1. =13 +15,063,012 +1,672 +143,642,441 +92,538,665 +51,103,776
2016-03-16 EOTW 1. +13 +14,913,821 +1,654 +142,517,278 +91,427,827 +51,089,451
2016-03-15 EOTW 1. =12 +14,743,149 +1,637 +132,243,657 +87,434,592 +44,809,065
2016-03-14 EOTW 1. =12 +14,388,714 +1,589 +130,154,722 +85,497,826 +44,656,896
2016-03-13 EOTW 1. =12 +14,152,009 +1,563 +127,971,422 +83,826,145 +44,145,277
2016-03-12 EOTW 1. =12 +14,002,093 +1,551 +126,734,612 +82,645,408 +44,089,204
2016-03-11 EOTW 1. =12 +13,845,757 +1,535 +122,790,521 +78,991,986 +43,798,535
2016-03-10 EOTW 1. =12 +13,619,343 +1,512 +121,133,653 +77,357,081 +43,776,572
2016-03-09 EOTW 1. =12 +13,473,189 +1,501 +120,806,212 +77,034,645 +43,771,567
2016-03-08 EOTW 1. =12 +13,227,871 +1,476 +118,551,847 +74,798,431 +43,753,416
2016-03-07 EOTW 1. =12 +13,000,548 +1,455 +117,762,566 +74,085,428 +43,677,138
Show less recent

Export as CSV



2024-05-12 12:16:05 EEST

Privacy policy - Cookie options